GLS | ||||
Package weight |
The price of postage |
The price of postage |
The price of postage |
The price of postage |
Gemany,Austia,Hungary, |
Belgium,Denmark,Estonia, |
Ireland,Italy,Bulgaria, |
Greece,Sweden,Portugal, |
|
00,00- 02,00 Kg | € 7,54 | € 9,65 | € 13,33 | € 18,25 |
02,01- 03,00 Kg | € 9,30 | € 11,75 | € 16,49 | € 21,40 |
03,01- 05,00 Kg | € 10,00 | € 12,81 | € 17,89 | € 23,86 |
05,01- 10,00 Kg | € 11,93 | € 15,96 | € 20,88 | € 36,32 |
10,01- 15,00 Kg | € 13,16 | € 17,54 | € 21,58 | € 40,53 |
15,01- 20,00 Kg | € 13,51 | € 18,42 | € 22,81 | € 51,05 |
20,01- 25,00 Kg | € 14,74 | € 19,65 | € 24,04 | € 58,95 |
25,01- 30,00 Kg | € 15,61 | € 21,33 | € 25,79 | € 66,14 |
30,01- 40,00 Kg | € 16,84 | € 23,33 | € 28,60 | € 75,96 |
40,01- 50,00 Kg | € 18.77 | € 25,61 | € 33,33 | € 91,23 |
German post office | |
Package weight | The price of postage |
00,00- 01,00 Kg | € 5,47 |
01,01- 02,00 Kg | € 5,89 |
02,01- 05,00 Kg | € 7,58 |
05,01- 10,00 Kg | € 8,56 |
Csomagküldö (HU) | |
Package weight | The price of postage |
00,00- 01,00 Kg | € 4,61 |
01,01- 02,00 Kg | € 5,47 |
02,01- 05,00 Kg | € 6,74 |
05,01- 10,00 Kg | € 8,42 |